If you notice an abandoned vehicle in your neighbourhood you can report it directly to Council. City of Darwin has regulations in place to remove, or to require owners to remove, vehicles abandoned or illegally parked within the Municipality.
City of Darwin may issue vehicle removal notices in the below circumstances, if you have received a notice, ensure your vehicle complies with the below, or call 08 8930 0600 to discuss your circumstances.
Dangerous or restricted parking
A vehicle stopped or parked where prohibited, or in a manner that causes danger, obstruction or inconvenience to drivers or pedestrians may be removed immediately.
Registered vehicles
Registered vehicles are permitted to be parked legally and unmoved in a public place for no more than 3 days where the time a vehicle may be parked is not limited. The owner may be served with a notice to remove the registered vehicle if it is left unmoved.
Unregistered vehicles
The vehicle may be served with a notice, and the vehicle is required to be removed from public road or land immediately.
Investigation process
As part of the proceedings, Council rangers will, if necessary, make enquiries with residents or businesses in the vicinity of where the vehicle is found to try and identify the current owner of the vehicle.
If a vehicle is not removed within the prescribed time, Council will remove it at a cost to the owner. A letter will be sent to the last registered owner of an NT registered vehicle to advise impounding.
If your vehicle is registered in another state, we will treat the vehicle as if it is unregistered. No contact will be made with the owner as this information is not available to us. The vehicle will be impounded and advertised on our website.
Council will impound abandoned vehicles and store them in accordance with the Northern Territory Traffic Regulations 1999, after which vehicles may be auctioned. Those classified as unsalvageable may be sent to a car wreckage outlet.
Report an abandoned vehicle
You can report an abandoned vehicle via:
We will begin proceedings to serve notice on the owner of an abandoned vehicle within 24-48 hours of receiving a complaint about the vehicle's location.
Abandoned vehicles removed from public places
The following vehicles have been removed from public places. Any person with an interest in these vehicles should phone council on 08 8930 0600.
| Vehicle Description | Registration | Location | Impound Date | REF # |
|---|---|---|---|---|
| Grey Holden Captiva | NT CF23XT | Lee Point Recreation Area | 06/10/2026 | 5660813 |
| White Holden Commodore | NT CG58GT | Grey Holden Captiva | 06/10/2026 | 5662752 |
| Grey VW Tiguan | NT CD35IO | 2 Villaflor Crescent Woolner | 01/10/2026 | 5657411 |
| Blue Toyota Corolla Hatchback | NT CF70IF | 27 Albatross Street Winnellie | 01/10/2026 | 5656321 |
| Silver Mitsubishi Single Cab | NT CE88QL | Packard Place Larrakeyah | 01/10/2026 | 5658291 |
| White Nissan Dual Cab | NT CE47JL | Packard Place Larrakeyah | 01/10/2026 | 5658605 |
| Grey Nissan Navara | No Plates | McMinns Street Darwin | 30/09/2026 | 5656831 |
| White Toyota Corolla | WA Plates | Sabine Road Millner | 30/09/2026 | 5661176 |
| White Holden Colorado | NT CG31LJ | 20 Wilson Crescent Moil | 30/09/2026 | 5659712 |
| Motorbike | - | 3 Manila Place Woolner | 30/09/2026 | 5659693 |
| White Ute | NT CE28XG | 19 Armidale Street Woolner | 29/09/2026 | 5658119 |
| Black Mazda | SA S390CCE | 278 Casuarina Drive Rapid Creek | 29/09/2026 | 5589308 |
| Silver Trailer | QLD FN2348 | Shadforth Lane Darwin | 28/09/2026 | 5658155 |
| White Ford Ranger | No Plates | 3 Sundew Court Karama | 25/09/2026 | 5652706 |
| Grey 2008 Landrover | NT CF09EX | 44 Wagaman Terrace Wagaman | 24/09/2026 | 5652711 |
| Green Ford Courier | NT CG57AL | 3 Stasinowsky Street Alawa | 24/09/2026 | 5655459 |
| Blue Mitsubishi Mirage | NT CD05LW | 80 Allwright Street Wanguri | 23/09/2026 | 5654777 |
| Green 1998 Prado | NT CE20RW | 313 McMillans Road Anula | 23/09/2026 | 5653260 |
| White Bus | NT CD32SJ | 75 Moil Crescent Moil | 19/09/2026 | 5649605 |
| Silver Hyundai Sonata | NT CC66LW | 13 Henry Ellis Street Alawa | 11/09/2026 | 5647488 |
| White Nissan XTrail | NT CA38ET | 30 Henry Ellis Street Alawa | 11/09/2026 | 5647503 |
| Bronze Holden | No Plates | Alawa Scout Hall | 10/09/2026 | 5643072 |
| Blue Mitsubishi | No Plates | 31 Hotham Court Leanyer | 09/09/2026 | 5640733 |
| Silver Ford Fairlane | WA KBC12373 | 10 Parap Road Parap | 09/09/2026 | 5642926 |
| Grey Ford Falcon | NT CF50HN | 375 Trower Road Nakara | 04/09/2026 | 5640099 |
| Red Ford Sedan | No Plates | Hinkler Crescent Fannie Bay | 04/09/2026 | 5642751 |
| Maroon Mazda | No Plates | Hinkler Crescent Fannie Bay | 04/09/2026 | 5642746 |
| White Hyundai Getz | NT CG36HI | 135 Smith Street Larrakeyah | 02/09/2026 | 5635632 |
| Red Toyota Corolla | No Plates | 54 Kalymnos Drive Karama | 19/08/2026 | 5638431 |
| Black Mitsubishi Lance | NT CE57DC | 93 Henbury Ave Tiwi | 21/07/2026 | 5604878 |
| Blue Ford Fiesta | NT CF02FC | 5 Aristos Place Winnellie | 21/07/2026 | 5609322 |
| White Toyota Corolla | NT CD99WM | Lee Point Road Fannie Bay | 21/07/2026 | 5605837 |
| Gold Hyundai Sonata | VIC 2AO9IE | Bombing Road Winnellie | 08/07/2026 | 5602030 |
| Black Hyundai Santa Fe | No Plates | Bombing Road Winnellie | 08/07/2026 | 5602080 |
| Silver Nissan XTrail | No Plates | Bombing Road Winnellie | 08/07/2026 | 5602084 |
Please note that these vehicles are not for sale.
Claiming an impounded vehicle
An impounded vehicle may be claimed by an owner upon the payment of the prescribed fee and proof of ownership and identification being sighted.
For a vehicle to be driven after collection it must be in roadworthy condition and currently registered. If not, the owner must arrange for a tow truck or vehicle trailer for collection at their own expense.