If you notice an abandoned vehicle in your neighbourhood you can report it directly to Council. City of Darwin has regulations in place to remove, or to require owners to remove, vehicles abandoned or illegally parked within the Municipality.
Report an abandoned vehicle
You can report an abandoned vehicle via:
We will begin proceedings to serve notice on the owner of an abandoned vehicle within 24-48 hours of receiving a complaint about the vehicle's location.
Dangerous or restricted parking
A vehicle stopped or parked where prohibited, or in a manner that causes danger, obstruction or inconvenience to drivers or pedestrians may be removed immediately.
Registered vehicles
Registered vehicles are permitted to be parked legally and unmoved in a public place for no more than 3 days where the time a vehicle may be parked is not limited. The owner may be served with a notice to remove the registered vehicle if it is left unmoved.
Unregistered vehicles
The vehicle may be served with a notice for it to be removed immediately.
Investigation process
As part of the proceedings, Council rangers will, if necessary, make enquiries with residents or businesses in the vicinity of where the vehicle is found to try and identify the current owner of the vehicle.
If a vehicle is not removed within the prescribed time, Council will remove it at a cost to the owner. A letter will be sent to the last registered owner of an NT registered vehicle to advise impounding.
If your vehicle is registered in another state, we will treat the vehicle as if it is unregistered. No contact will be made with the owner as this information is not available to us. The vehicle will be impounded and advertised on our website.
Council will impound abandoned vehicles for a minimum of 28 days after which vehicles may be auctioned. Those classified as unsalvageable may be sent to a car wreckage outlet.
Abandoned vehicles removed from public places
The following vehicles have been removed from public places. Any person with an interest in these vehicles should phone council on 08 8930 0600.
| Vehicle Description | Registration | Location | Tow Date | REF # |
|---|---|---|---|---|
| Silver Honda Accord | NT CF55QI | 4 Dorrigo Crescent Karama | 23/03/2026 | 5525939 |
| White Toyota Aurion | NT 773649 | Corner of Trower Road & Henbury Avenue Tiwi | 23/03/2026 | 5527649 |
| White Nissan Navara | NSW CV76WQ | Corner of Peel Street & Mitchell Street Darwin | 20/03/2026 | 5530277 |
| Blue Nissan X-Trail | NT CF88KJ | 16 Queen Street Stuart Park | 20/03/2026 | 5526688 |
| Subaru Sedan Grey | NT CE85TK | 19 Francis Street Millner | 20/03/2026 | 5520990 |
| White Mitsubishi | NT CE30LZ | 9 Carrington Place Millner | 20/03/2026 | 5518095 |
| Blue Toyota Corolla | NT 925520 | Knuckey Street Near Cavenagh Street Darwin | 15/03/2026 | 5527145 |
| Silver Kia Cerato | NT CG18NC | Cavenagh Street Near Spain Place Darwin | 15/03/2026 | 5527153 |
| Blue Holden Ute | No Plates | 55 Raphael Road Winnellie | 13/03/2026 | 5522490 |
| White Toyota Corolla | NT CF63VX | Corner of Lee Point Road & Lucy Street Moil | 13/03/2026 | 5524394 |
| Silver Isuzu Truck | NT CF56NZ | Corner of George Crescent & Banyan Street Fannie Bay | 13/03/2026 | 5520740 |
| Black Ford Falcon Ute | NT CF91RH | Corner of Mimosa & Coolibah Street Nightcliff | 12/03/2026 | 5513350 |
| White Toyota Ute | NT CC01FF | McMinn Street Carpark | 11/03/2026 | 5520722 |
| White VW Crafter | NT CE31YD | 23 Sadgroves Crescent Winnellie | 11/03/2026 | 5520939 |
| Beige MDC Caravan | NSW TW55WB | Hinkler Crescent/Philip Street Fannie Bay | 10/03/2026 | 5509367 |
| Grey Mazda | NT CG00KC | 4 Calvert Street Tiwi | 10/03/2026 | 5517555 |
| White Toyota Hatchback | NT CF66ZN | 4 Calvert Street Tiwi | 10/03/2026 | 5514866 |
| White Nissan Navara | NSW EPG02Y | 49 Mitchell Street | 07/03/2026 | 5522477 |
| Silver Mazda Tribute | NT CE31RF | Durand Court Coconut Grove | 05/03/2026 | |
| White Toyota Vientta | NT CG33GF | Bagot Park Miller | 05/03/2026 | 5517801 |
| Grey Kia Sportage | NT CE97HS | 4 Thorpe Place Rapid Creek | 04/03/2026 | 5499402 |
| Grey Ford Focus | NT CF40JI | 21 Mahoney Street Muirhead | 04/03/2026 | 5510605 |
| Grey Holden Cruze | NT CE67HE | 3 Somerville Gardens Parap | 04/03/2026 | 5510128 |
| Silver Kia Cerato | NT CB06TL | 43 De Latour Street Coconut Grove | 04/03/2026 | 5511064 |
| Grey Ford Focus | NT CE54PB | 78 Pruen Road Berrimah | 19/02/2026 | 5502024 |
| Gray Holden Captiva | NT 787177 | 27 Mistletoe Cres Karama | 25/02/2026 | 5506858 |
| Gold Mitsubishi | NT 957335 | Malak Oval Malak | 25/02/2026 | 5508060 |
| Silver Toyota Prado | NT CF40IU | 9 Brewery Place Woolner | 24/02/2026 | 5507905 |
| Silver Toyota Kluger | NT BLKZAC | 7 Beagle St Larrakeyah | 24/02/2026 | 5510374 |
| Kia Rio | NT CE39OS | Durand Court Coconut Grove | 18/02/2026 | 5508616 |
| Green Hyundai | NT 991782 | Durand Court Coconut Grove | 18/02/2026 | 5508616 |
| Black Holden Commodore | NT CF86AC | 44 Amsterdam Cct Wagaman | 13/02/2026 | 5499995 |
Please note that these vehicles are not for sale.
Claiming an impounded vehicle
An impounded vehicle may be claimed by an owner upon the payment of the prescribed fee and proof of ownership and identification being sighted.
For a vehicle to be driven after collection it must be in roadworthy condition and currently registered. If not, the owner must arrange for a tow truck or vehicle trailer for collection at their own expense.